<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Yusuf Goolamabbas</title>
	<atom:link href="http://blog.goolamabbas.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.goolamabbas.org</link>
	<description>Some random thoughts</description>
	<lastBuildDate>Sat, 23 Jul 2011 05:08:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Google Checkout limited mechanisms of adding funds and its impact on monetizing freemium Android games by Facebook OAuth 2.0, HTTPS, Credits : Implications for developers &#171; Yusuf Goolamabbas</title>
		<link>http://blog.goolamabbas.org/2011/07/20/google-checkout-limited-mechanisms-of-adding-funds-and-its-impact-on-monetizing-freemium-android-games/#comment-43</link>
		<dc:creator><![CDATA[Facebook OAuth 2.0, HTTPS, Credits : Implications for developers &#171; Yusuf Goolamabbas]]></dc:creator>
		<pubDate>Sat, 23 Jul 2011 05:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goolamabbas.org/?p=137#comment-43</guid>
		<description><![CDATA[[...] Android will increase the proliferation of Google Checkout accounts and if Google could address the issue of increased mechanisms of adding funds to Google Checkout accounts this can be a good beginning for the much rumored Google+ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Android will increase the proliferation of Google Checkout accounts and if Google could address the issue of increased mechanisms of adding funds to Google Checkout accounts this can be a good beginning for the much rumored Google+ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combining DJB&#8217;s dnscache and Google&#8217;s Public DNS by ぽっぺん日記@karashi.org(2009-12-10)</title>
		<link>http://blog.goolamabbas.org/2009/12/06/combining-djbs-dnscache-and-googles-public-dns/#comment-31</link>
		<dc:creator><![CDATA[ぽっぺん日記@karashi.org(2009-12-10)]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goolamabbas.org/?p=121#comment-31</guid>
		<description><![CDATA[[...] 元ネタはCombining DJB’s dnscache and Google’s Public DNS « Yusuf Goolamabbas。 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 元ネタはCombining DJB’s dnscache and Google’s Public DNS « Yusuf Goolamabbas。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Public DNS in conjunction with DD-WRT/DNSMasq by Duke</title>
		<link>http://blog.goolamabbas.org/2009/12/05/using-google-public-dns-in-conjunction-with-dd-wrtdnsmasq/#comment-27</link>
		<dc:creator><![CDATA[Duke]]></dc:creator>
		<pubDate>Sun, 06 Dec 2009 06:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://yusufg.wordpress.com/?p=112#comment-27</guid>
		<description><![CDATA[Interesting article, thanks for posting]]></description>
		<content:encoded><![CDATA[<p>Interesting article, thanks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combining DJB&#8217;s dnscache and Google&#8217;s Public DNS by Daily Links #132 &#124; CloudKnow</title>
		<link>http://blog.goolamabbas.org/2009/12/06/combining-djbs-dnscache-and-googles-public-dns/#comment-26</link>
		<dc:creator><![CDATA[Daily Links #132 &#124; CloudKnow]]></dc:creator>
		<pubDate>Sun, 06 Dec 2009 05:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goolamabbas.org/?p=121#comment-26</guid>
		<description><![CDATA[[...] namebench: Open-source DNS Benchmark Utility. If you are planning to use one of the DNS services recommended by namebench, here&#8217;s something to remember. Also read this: Using djb dnscache with Google DNS [...]]]></description>
		<content:encoded><![CDATA[<p>[...] namebench: Open-source DNS Benchmark Utility. If you are planning to use one of the DNS services recommended by namebench, here&#8217;s something to remember. Also read this: Using djb dnscache with Google DNS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Google Public DNS in conjunction with DD-WRT/DNSMasq by uberVU - social comments</title>
		<link>http://blog.goolamabbas.org/2009/12/05/using-google-public-dns-in-conjunction-with-dd-wrtdnsmasq/#comment-25</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Sun, 06 Dec 2009 05:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://yusufg.wordpress.com/?p=112#comment-25</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by yusufg: Using Google Public DNS in conjunction with DD-WRT/DNSMasq http://bit.ly/4uZKhm...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by yusufg: Using Google Public DNS in conjunction with DD-WRT/DNSMasq <a href="http://bit.ly/4uZKhm.." rel="nofollow">http://bit.ly/4uZKhm..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joi Ito, Pindar Wong in discussion with me about Creative Commons in Hong Kong by filmhk</title>
		<link>http://blog.goolamabbas.org/2008/01/23/joi-ito-pindar-wong-in-discussion-with-me-about-creative-commons-in-hong-kong/#comment-23</link>
		<dc:creator><![CDATA[filmhk]]></dc:creator>
		<pubDate>Fri, 22 May 2009 15:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goolamabbas.org/2008/01/23/joi-ito-pindar-wong-in-discussion-with-me-about-creative-commons-in-hong-kong/#comment-23</guid>
		<description><![CDATA[hi Yusuf,  next time, I can help with the lighting :)]]></description>
		<content:encoded><![CDATA[<p>hi Yusuf,  next time, I can help with the lighting <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Captcha Seriously Rocks by coffee</title>
		<link>http://blog.goolamabbas.org/2007/07/09/this-captcha-seriously-rocks/#comment-13</link>
		<dc:creator><![CDATA[coffee]]></dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goolamabbas.org/2007/07/09/this-captcha-seriously-rocks/#comment-13</guid>
		<description><![CDATA[made by a physics professor no doubt]]></description>
		<content:encoded><![CDATA[<p>made by a physics professor no doubt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on network logging via djb&#039;s multilog by Devendra Singh</title>
		<link>http://blog.goolamabbas.org/2007/11/08/network-logging-via-djbs-multilog/#comment-22</link>
		<dc:creator><![CDATA[Devendra Singh]]></dc:creator>
		<pubDate>Tue, 23 Dec 2008 11:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goolamabbas.org/2007/11/08/network-logging-via-djbs-multilog/#comment-22</guid>
		<description><![CDATA[The Server side worked for me. I used as:

#!/bin/sh
export PATH=&quot;/usr/local/bin:$PATH&quot;
tcpserver 10.216.204.32 7777 multilog ./log

But, the suggested Client Side script did not work for me.

The below one worked for me (standard input logged to the log server):

cat &#124; tcpclient 10.216.204.32 7777 sh -c &quot;cat &gt;&amp;7&quot;

Similarly:

qlogtools-3.1/multitail /var/log/apache_error_log &#124; tcpclient 10.216.204.32 7777 sh -c &quot;cat &gt;&amp;7&quot;

Here I tried using qlogtools&#039; multitail to pipe the error log to remote log server (10.216.204.32).]]></description>
		<content:encoded><![CDATA[<p>The Server side worked for me. I used as:</p>
<p>#!/bin/sh<br />
export PATH=&#8221;/usr/local/bin:$PATH&#8221;<br />
tcpserver 10.216.204.32 7777 multilog ./log</p>
<p>But, the suggested Client Side script did not work for me.</p>
<p>The below one worked for me (standard input logged to the log server):</p>
<p>cat | tcpclient 10.216.204.32 7777 sh -c &#8220;cat &gt;&amp;7&#8243;</p>
<p>Similarly:</p>
<p>qlogtools-3.1/multitail /var/log/apache_error_log | tcpclient 10.216.204.32 7777 sh -c &#8220;cat &gt;&amp;7&#8243;</p>
<p>Here I tried using qlogtools&#8217; multitail to pipe the error log to remote log server (10.216.204.32).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing song by Kailash Kher &#8211; Teri Deewani by ishfaq</title>
		<link>http://blog.goolamabbas.org/2007/11/06/amazing-song-by-kailash-kher-teri-deewani/#comment-21</link>
		<dc:creator><![CDATA[ishfaq]]></dc:creator>
		<pubDate>Sat, 23 Aug 2008 13:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goolamabbas.org/2007/11/06/amazing-song-by-kailash-kher-teri-deewani/#comment-21</guid>
		<description><![CDATA[Salamona  i also love this song and i have heard it also very much but now i want to download a video of it. from where i will find it kindly forward a website to my email i will be thankful]]></description>
		<content:encoded><![CDATA[<p>Salamona  i also love this song and i have heard it also very much but now i want to download a video of it. from where i will find it kindly forward a website to my email i will be thankful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Cost MacOSX image editing/illustration tools by Daniel</title>
		<link>http://blog.goolamabbas.org/2007/05/31/low-cost-macosx-image-editingillustration-tools/#comment-12</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Sat, 05 Jul 2008 00:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goolamabbas.org/2007/05/31/low-cost-macosx-image-editingillustration-tools/#comment-12</guid>
		<description><![CDATA[I read similar article also named Low Cost MacOSX image editing/illustration tools, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me]]></description>
		<content:encoded><![CDATA[<p>I read similar article also named Low Cost MacOSX image editing/illustration tools, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</p>
]]></content:encoded>
	</item>
</channel>
</rss>

